Gold Plan 24/7 Coverage
The optional Gold Plan extends coverage for your child outside of school hours and activities, around the clock.
PLEASE NOTE THAT GOLD PLAN COVERAGE IS NOT AVAILABLE FOR NOVA SCOTIA COMMUNITY COLLEGE STUDENTS OR NOVA SCOTIA INTERNATIONAL STUDENTS.
Please note that the policy is effective from September 1, 2024 - August 31, 2025.
Basic Plan vs Gold Plan
Basic Plan | Gold Plan | |
---|---|---|
For Loss of: | ||
Life | $25,000 | $75,000 |
The Entire Sight of Both Eyes | $25,000 | $75,000 |
Speech and Hearing in Both Ears | $25,000 | $75,000 |
One Hand and the Entire Sight of One Eye | $25,000 | $75,000 |
One Foot and the Entire Sight of One Eye | $25,000 | $75,000 |
The Entire Sight of One Eye | $18,750 | $56,250 |
Speech | $18,750 | $56,250 |
Hearing in Both Ears | $18,750 | $56,250 |
Hearing in One Ear | $10,000 | $30,000 |
All Toes of One Foot | $8,333 | $25,000 |
For Loss or Loss of Use of: | ||
Both Hands | $25,000 | $75,000 |
Both Feet | $25,000 | $75,000 |
One Hand and One foot | $25,000 | $75,000 |
One Arm | $20,000 | $60,000 |
One Leg | $20,000 | $60,000 |
One Hand | $18,750 | $56,250 |
One Foot | $18,750 | $56,250 |
Thumb and Index Finger or at Least Four Fingers of One Hand | $10,000 | $30,000 |
One Finger | $5,000 | $15,000 |
One Phalanx of a Finger | $2,500 | $7,500 |
For Paralysis of: | ||
Both Upper and Lower Limbs (Quadriplegia) | $50,000 | $150,000 |
Both Lower Limbs (Paraplegia) | $50,000 | $150,000 |
Upper and Lower Limbs of One Side of Body (Hemiplegia) | $50,000 | $150,000 |
Purchase your Gold Plan Coverage Here
OPTION 1 - CLICK AND PAY ONLINE
Please note that you do not need a PayPal account to complete the transaction online. When you are directed to the Paypal site, there is an option to pay via credit card.